Home

astronaut halbă creion puma tool pathway Sentiment Indirect nu vad

Repression of Puma by Scratch2 is required for neuronal survival during  embryonic development | Cell Death & Differentiation
Repression of Puma by Scratch2 is required for neuronal survival during embryonic development | Cell Death & Differentiation

Something odd with Puma 6.0.0 / 6.0.1 · Issue #2998 · puma/puma · GitHub
Something odd with Puma 6.0.0 / 6.0.1 · Issue #2998 · puma/puma · GitHub

RETRACTED ARTICLE: Cabozantinib induces PUMA-dependent apoptosis in colon  cancer cells via AKT/GSK-3β/NF-κB signaling pathway | Cancer Gene Therapy
RETRACTED ARTICLE: Cabozantinib induces PUMA-dependent apoptosis in colon cancer cells via AKT/GSK-3β/NF-κB signaling pathway | Cancer Gene Therapy

The Ferroptosis Pathway | Rockland
The Ferroptosis Pathway | Rockland

Addgene: PumA
Addgene: PumA

Radiotherapy as a tool to elicit clinically actionable signalling pathways  in cancer | Nature Reviews Clinical Oncology
Radiotherapy as a tool to elicit clinically actionable signalling pathways in cancer | Nature Reviews Clinical Oncology

Aβ induces PUMA activation: a new mechanism for Aβ-mediated neuronal  apoptosis - ScienceDirect
Aβ induces PUMA activation: a new mechanism for Aβ-mediated neuronal apoptosis - ScienceDirect

PUMA antibody (55120-1-AP) | Proteintech
PUMA antibody (55120-1-AP) | Proteintech

Apoptosis (Intrinsic & Extrinsic Pathways) - Assay Genie
Apoptosis (Intrinsic & Extrinsic Pathways) - Assay Genie

The Essential Role of p53-up-regulated Modulator of Apoptosis (Puma) and  Its Regulation by FoxO3a Transcription Factor in β-Amyloid-induced Neuron  Death - ScienceDirect
The Essential Role of p53-up-regulated Modulator of Apoptosis (Puma) and Its Regulation by FoxO3a Transcription Factor in β-Amyloid-induced Neuron Death - ScienceDirect

5-FU induces cell apoptosis through p53/PUMA pathway. A–C and E–G. The... |  Download Scientific Diagram
5-FU induces cell apoptosis through p53/PUMA pathway. A–C and E–G. The... | Download Scientific Diagram

PUMA antibody (55120-1-AP) | Proteintech
PUMA antibody (55120-1-AP) | Proteintech

Patrick Puma - Pathways Intern - NASA Goddard Space Flight Center | LinkedIn
Patrick Puma - Pathways Intern - NASA Goddard Space Flight Center | LinkedIn

Targeting mTOR suppressed colon cancer growth through 4EBP1/eIF4E/PUMA  pathway | Cancer Gene Therapy
Targeting mTOR suppressed colon cancer growth through 4EBP1/eIF4E/PUMA pathway | Cancer Gene Therapy

Phosphorylation of Puma modulates its apoptotic function by regulating  protein stability | Cell Death & Disease
Phosphorylation of Puma modulates its apoptotic function by regulating protein stability | Cell Death & Disease

PUMA mediates the apoptotic and anticancer effects of regorafenib... |  Download Scientific Diagram
PUMA mediates the apoptotic and anticancer effects of regorafenib... | Download Scientific Diagram

Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent  Suppression of Oxidative Phosphorylation - ScienceDirect
Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent Suppression of Oxidative Phosphorylation - ScienceDirect

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Figure 7 from Autophagic degradation of FOXO3a represses the expression of  PUMA to block cell apoptosis in cisplatin-resistant osteosarcoma cells. |  Semantic Scholar
Figure 7 from Autophagic degradation of FOXO3a represses the expression of PUMA to block cell apoptosis in cisplatin-resistant osteosarcoma cells. | Semantic Scholar

Model of Puma action in response to 6-OHDA. In this model,... | Download  Scientific Diagram
Model of Puma action in response to 6-OHDA. In this model,... | Download Scientific Diagram

Spatiotemporal Control of CNS Myelination by Oligodendrocyte Programmed  Cell Death through the TFEB-PUMA Axis - ScienceDirect
Spatiotemporal Control of CNS Myelination by Oligodendrocyte Programmed Cell Death through the TFEB-PUMA Axis - ScienceDirect

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

Targeting mTOR suppressed colon cancer growth through 4EBP1/eIF4E/PUMA  pathway | Cancer Gene Therapy
Targeting mTOR suppressed colon cancer growth through 4EBP1/eIF4E/PUMA pathway | Cancer Gene Therapy

The Problem Presented and the Solution Given PUMA A) Display of the... |  Download Scientific Diagram
The Problem Presented and the Solution Given PUMA A) Display of the... | Download Scientific Diagram

MaxLinear's Puma™ 8 DOCSIS® 4.0 ESD/FDD Achieves Greater than 10Gbps  Throughput, Offering Cable Service Providers Maximum Network Upgrade  Flexibility
MaxLinear's Puma™ 8 DOCSIS® 4.0 ESD/FDD Achieves Greater than 10Gbps Throughput, Offering Cable Service Providers Maximum Network Upgrade Flexibility

c-Jun transactivates Puma gene expression to promote osteoarthritis
c-Jun transactivates Puma gene expression to promote osteoarthritis